| Customers | |||||||||||||||||||||
| Field Label | Field Name | Data Type | Options | Required | |||||||||||||||||
| Customer Id | Name | AutoNumber | NA | Yes | |||||||||||||||||
| Last Name | Last Name | Text | |||||||||||||||||||
| First Name | First Name | Text | NA | No | |||||||||||||||||
| Phone | Phone | Phone | NA | Yes | |||||||||||||||||
| NA | No | ||||||||||||||||||||
| Age | Age | Number | NA | NA | |||||||||||||||||
| Communication Address | Communicatin Address | Text Area | NA | NA | |||||||||||||||||
| Membership Type | Membership Type | PickList | Platinum/Gold/Silver | NA | |||||||||||||||||
| Bonus Points | Bonus Points | Number | NA | NA | |||||||||||||||||
| Travel Agency | |||||||||||||||||||||
| Field Label | Field Name | DataType | Options | Required | |||||||||||||||||
| TANO | Name | AutoNumber | NA | Yes | |||||||||||||||||
| Agency Name | Agency Name | Text | NA | Yes | |||||||||||||||||
| State | State | PickList | AP | NA | |||||||||||||||||
| TG | |||||||||||||||||||||
| TN | |||||||||||||||||||||
| City | City | PickList | HYD | ||||||||||||||||||
| BAN | |||||||||||||||||||||
| CHE | |||||||||||||||||||||
| Routes | Routes | MultiSelect Picklist | |||||||||||||||||||
| Phone | Phone | Phone | NA | NA | |||||||||||||||||
| Alt No | Alt No | Phone | NA | NA | |||||||||||||||||
| NA | NA | ||||||||||||||||||||
| Contact | |||||||||||||||||||||
| Field Label | Field Name | DataType | Requrired | Standard/Custom | |||||||||||||||||
| Last Name | Last Name | Text | Yes | Standard | |||||||||||||||||
| First Nmae | First Name | Text | NA | Standard | |||||||||||||||||
| Phone | Phone | Phone | NA | Standard | |||||||||||||||||
| Alt Phone | Alt Phone | Phone | NA | Standard | |||||||||||||||||
| other Phone | Other Phone | Phone | NA | Standard | |||||||||||||||||
| Agency | Agency | Lookup(Travel Agency) | NA | CustomField | |||||||||||||||||
| Contact Score | Contact Score | Formule | NA | Custom Field | Formule : | ||||||||||||||||
| First Name | 10 | ||||||||||||||||||||
| Alt Phone | 10 | ||||||||||||||||||||
| Other Phone | 10 | ||||||||||||||||||||
| Quality | Quality | Formule | NA | Custom Field | If Contact score is > 30 5 star contact >20 three star > 10 one star | ||||||||||||||||
| Branch | Branch | PickList | NA | Custom Field | |||||||||||||||||
| Services | |||||||||||||||||||||
| Field Label | Field Name | DataType | Required | Options | |||||||||||||||||
| Service No | Name | AutoNumber | Yes | No | |||||||||||||||||
| Agency Name | Agency name | Lookup(Agency ) | Yes | No | |||||||||||||||||
| Bus Type | Bus Type | PickList | Yes | Delux | |||||||||||||||||
| AC Semi Sleeper | |||||||||||||||||||||
| AC Sleeper | |||||||||||||||||||||
| Total Seats | Total seats | Number | Yes | No | |||||||||||||||||
| booked Seats | Booked Seats | Number | No | No | |||||||||||||||||
| Available Seats | Available seats | Number | No | No | |||||||||||||||||
| Ticket Cost | Ticket Cost | Currency | No | No | |||||||||||||||||
| Service Tax | Service Tax | CheckBox | No | No | |||||||||||||||||
| From To | FromTo | PickList | |||||||||||||||||||
| Journey Date | Journey Date | Date | |||||||||||||||||||
| Invoice | |||||||||||||||||||||
| Field Label | Field Name | Data Type | Required | Options | |||||||||||||||||
| Invoice No | Name | Auto Number | yes | ||||||||||||||||||
| Customer | Customer | Master-Detail | Yes | ||||||||||||||||||
| Service | service | Master-Detail | yes | ||||||||||||||||||
| Quantity | Quanity | Number | No | ||||||||||||||||||
| Unit Price | Unit Price | Currency | Yes | ||||||||||||||||||
| Amount | Amount | Currency | |||||||||||||||||||
| Service tax | service Tax | Currency | |||||||||||||||||||
| Total Price | Total Price | Currency | |||||||||||||||||||
| Invoice Date | Invoice Date | Date | |||||||||||||||||||
| Payment | |||||||||||||||||||||
| Field Label | Field Name | Data Type | Required | ||||||||||||||||||
| Payment Id | Payment Id | Auto Number | |||||||||||||||||||
| Invoice | Invoice | ||||||||||||||||||||
| Customer | Customer | ||||||||||||||||||||
| Mode | Mode | ||||||||||||||||||||
| Date | Date | ||||||||||||||||||||
| User1 | Agency1 | Agency Profile | Salesforce | ||||||||||||||||||
| user 2 | Agency2 | Salesforce Platform | |||||||||||||||||||
| User 3 | Customer 3 | Customer Profile | Salesforce Platform | ||||||||||||||||||
| User 4 | Customer 4 | Salesforce Platform | |||||||||||||||||||
Tuesday, 12 April 2016
project sample admin scenario
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment