Object | : Loan | |||||||||||
Field Name | DataType | Options | ||||||||||
Loan_Type | PickList | Education,Housing ,Personal | ||||||||||
Security | PickList | Asserts,salary | ||||||||||
Applied Date | Date | |||||||||||
Applied Amount | Currency | |||||||||||
Salary | Currency | |||||||||||
Assert Cost | Currency | |||||||||||
1. Create formule field Intrest Rate | CASE( Loan_Type__c , | |||||||||||
a .EductionLoan : 10 % | Education', 0.10, | |||||||||||
b. Housing Loan : 12% | Housing', 0.12 , | |||||||||||
c. Personal Loan : 14% | Personal',0.14, | |||||||||||
0 | ||||||||||||
) | ||||||||||||
2. Create a formule field Instalments | Field Name | :Instalments | ||||||||||
a. Education Loan : 48 | DataType | : Number | ||||||||||
b.Housing Loan : 200 | ||||||||||||
c. Personal Loan : 24 | CASE( Loan_Type__c){ | |||||||||||
Education', 48 | ||||||||||||
Housing',200, | ||||||||||||
Personal',24, | ||||||||||||
0 | ||||||||||||
) | ||||||||||||
3. Create a formule Verifircation | ||||||||||||
1. If any one apply for a Education Loan with Security as Asserts then Verification field should be enabled | ||||||||||||
AND( | ||||||||||||
ISPICKVAL( Loan_Type__c,'Education'), | ||||||||||||
ISPICKVAL(Security__c,'Asserts') | ||||||||||||
) | ||||||||||||
4 . Create a formule field Max_Amount | ||||||||||||
1. Security is Asserts then Max_Amount is 60% of Assert Cost | ||||||||||||
2. Security is Salary then Max Amountis | ||||||||||||
a. Education Loan 32 time of salary | ||||||||||||
b. Housing Loan 80 times of salary | ||||||||||||
c. Personal Loan 20 times of salary | ||||||||||||
IF ( ISPICKVAL(Security__c,'Asserts') , | ||||||||||||
Assert_Cost__c*0.60 , | ||||||||||||
IF ( ISPICKVAL(Security__c,'Salary') , | ||||||||||||
CASE( Loan_Type__c, | ||||||||||||
Education', 32*Salary__c, | ||||||||||||
Housing',80*Salary__c, | ||||||||||||
Personal',20*Salary__c, | ||||||||||||
0 | ||||||||||||
), | ||||||||||||
0 | ||||||||||||
) | ||||||||||||
) | ||||||||||||
5. Create a formule field Processing Fee | ||||||||||||
1. If Loan Type is Housing then fee is 2000 other wise 500 | ||||||||||||
IF( ISPICKVAL( Loan_Type__c,'Housing'), | ||||||||||||
2000, | ||||||||||||
500 | ||||||||||||
) | ||||||||||||
6. Date Functions | ||||||||||||
1. Today() : This will return today's date | ||||||||||||
2. NOW() : This will return today's date and Time | ||||||||||||
3. Date() : This will create a particular day | ||||||||||||
Syn: | DATE( YYYY,MM,DD) | |||||||||||
Ex: | DATE(2016,02,24) | |||||||||||
4. DATEVALUE() : This will convert datetime into date | ||||||||||||
DATEVALUE(DateTime) | ||||||||||||
Ex: DATEVALUE(NOW()) | ||||||||||||
5. DAY(Date) : This will return day in the month in the given date | ||||||||||||
DAY(DATE(2012,3,23)) : 23 | ||||||||||||
6.MONTH(Date) :This will return month in the year | ||||||||||||
DAY(DATE(2012,4,12) : 4 | ||||||||||||
Tuesday, 12 April 2016
formula 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment